This second generation X model has a lower nose and tail rocker for better drive and speed down the line.
The X-2 also has vee in the tail for quick rail to rail transitions and easier turning for a lower rocker board. The outline is fuller in hte nose and tail like the first generation and the foil is a little fuller for good paddling and better floatation.
length | width | thickness | volume | average weight |
---|---|---|---|---|
5'3 | 18 3/4 | 2 1/16 | 20.78liter | 100-110lbs |
5'4 | 18 7/8 | 2 1/8 | 21.88liter | 110-120lbs |
5'5 | 19 | 2 3/16 | 23.11liter | 120-130lbs |
5'6 | 19 1/8 | 2 1/4 | 24.34liter | 130-140lbs |
5'7 | 19 1/4 | 2 5/16 | 25.64liter | 140-150lbs |
5'8 | 19 3/8 | 2 3/8 | 26.87liter | 150-160lbs |
5'9 | 19 1/2 | 2 7/16 | 28.25liter | 160-170lbs |
5'10 | 19 5/8 | 2 1/2 | 29.51liter | 170-180lbs |
5'11 | 19 3/4 | 2 9/16 | 30.8liter | 180-190lbs |
6'0 | 19 7/8 | 2 5/8 | 32.21liter | 190-200lbs |
6'1 | 20 | 2 3/4 | 34.4liter | 200-210lbs |
6'2 | 20 1/4 | 2 7/8 | 36.86liter | 210-220lbs |
6'3 | 20 3/4 | 3 | 39.84liter | 220-230lbs |
Knee- Head high
2"- 4" above your height
Beginner - Expert
P.U, EPS, XTR
Thruster, Quads, 5 Fins
FCS- X2-Plug, FUSION, FCS II, ORIGIN
FUTURE
GLASS-ON