This model is a shorter and wider version of your typical short board. The X-1 has a fuller outline combined with a lower nose entry and high tail rocker makes this board fast and loose.
The deep single with double concaves gives this design a lot of lift and speed. X-1 is a great addition to your small wave quiver.
length | width | thickness | volume | average weight |
---|---|---|---|---|
5'3 | 18 5/8 | 2 | 20.47liter | 100-110lbs |
5'4 | 18 3/4 | 2 1/16 | 21.55liter | 110-120lbs |
5'5 | 18 7/8 | 2 1/8 | 22.65liter | 120-130lbs |
5'6 | 19 | 2 3/16 | 23.92liter | 130-140lbs |
5'7 | 19 1/8 | 2 1/4 | 25.09liter | 140-150lbs |
5'8 | 19 1/4 | 2 5/16 | 26.42liter | 150-160lbs |
5'9 | 19 3/8 | 2 3/8 | 27.66liter | 160-170lbs |
5'10 | 19 1/2 | 2 7/16 | 28.93liter | 170-180lbs |
5'11 | 19 5/8 | 2 1/2 | 30.29liter | 180-190lbs |
6'0 | 19 3/4 | 2 9/16 | 31.62liter | 190-200lbs |
6'1 | 19 7/8 | 2 5/8 | 33.16liter | 200-210lbs |
6'2 | 20 | 2 3/4 | 35.29liter | 210-220lbs |
6'3 | 20 1/4 | 2 7/8 | 37.85liter | 220-230lbs |
6'4 | 20 3/4 | 3 | 40.16liter | 230-240lbs |
Knee- Head high
2"- 4" above your height
Beginner - Expert
P.U, EPS, XTR
Thruster, Quads, 5 Fins
FCS- X2-Plug, FUSION, FCS II, ORIGIN
FUTURE
GLASS-ON