This model has a fuller outline with the wide point pushed up a little from center. With an even amount of nose and tail rocker the board has great maneuverability. This design also has a deep single concave for added lift and speed.
With easy paddling and quick turning, the SF3 is an awesome shortboard machine.
length | width | thickness | volume | average weight |
---|---|---|---|---|
5'3 | 18 3/4 | 2 1/6 | 20.47liter | 100-110lbs |
5'4 | 18 7/8 | 2 1/8 | 21.55liter | 110-120lbs |
5'5 | 19 | 2 3/16 | 22.65liter | 120-130lbs |
5'6 | 19 1/4 | 2 1/4 | 23.92liter | 130-140lbs |
5'7 | 19 3/8 | 2 5/16 | 25.09liter | 140-150lbs |
5'8 | 19 1/2 | 2 3/8 | 26.42liter | 150-160lbs |
5'9 | 19 5/8 | 2 7/16 | 27.66liter | 160-170lbs |
5'10 | 19 3/4 | 2 1/2 | 28.93liter | 170-180lbs |
5'11 | 19 7/8 | 2 9/16 | 30.29liter | 180-190lbs |
6'0 | 20 | 2 5/8 | 31.62liter | 190-200lbs |
6'1 | 20 1/4 | 2 3/4 | 33.16liter | 200-210lbs |
6'2 | 20 1/2 | 2 7/8 | 35.29liter | 210-220lbs |
6'3 | 20 3/4 | 3 | 37.85liter | 220-230lbs |
6'4 | 21 | 3 1/16 | 40.16liter | 230-240lbs |
Knee- Head high
2"- 4" above your height
Beginner - Expert
P.U, EPS, XTR
Thruster, Quads, 5 Fins
FCS- X2-Plug, FUSION, FCS II, ORIGIN
FUTURE
GLASS-ON