This is the next generation from the SF-1. The widest point is up from center with a wider tail gives the board a parallel look. The nose outline is more pulled in to allow for turning. The tail is wider for more outline area to keep the board on the surface of the wave.
The SF-2 is made for small waves and can be set up with a Quad or 5-fin configuration. You will have fun on the new SF-2.
length | width | thickness | volume | average weight |
---|---|---|---|---|
5'3 | 19 1/4 | 2 1/16 | 22.69liter | 100-110lbs |
5'4 | 19 3/8 | 2 1/8 | 23.87liter | 110-120lbs |
5'5 | 19 1/2 | 2 3/16 | 25.2liter | 120-130lbs |
5'6 | 19 5/8 | 2 1/4 | 26.56liter | 130-140lbs |
5'7 | 19 3/8 | 2 5/16 | 28.01liter | 140-150lbs |
5'8 | 19 7/8 | 2 3/8 | 29.31liter | 150-160lbs |
5'9 | 20 | 2 7/16 | 30.79liter | 160-170lbs |
5'10 | 20 1/8 | 2 1/2 | 32.17liter | 170-180lbs |
5'11 | 20 1/4 | 2 9/16 | 33.55liter | 180-190lbs |
6'0 | 20 1/2 | 2 5/8 | 35.37liter | 190-200lbs |
6'1 | 20 3/4 | 2 11/16 | 37.17liter | 200-210lbs |
6'2 | 21 | 2 3/4 | 39.19liter | 210-220lbs |
6'3 | 21 1/4 | 2 7/8 | 41.95liter | 220-230lbs |
6'4 | 21 1/2 | 3 | 44.81liter | 230-240lbs |
Knee- Head high
2"- 4" above your height
Beginner - Expert
P.U, EPS, XTR
Thruster, Quads, 5 Fins
FCS- X2-Plug, FUSION, FCS II, ORIGIN
FUTURE
GLASS-ON