The 4 model is a design based off of many years of R&D on the north shore, it has smooth and gradual curves in both the outline and rocker, combined that with a blend of double concaves and vee and you get a board that generates incredible speed and control.
length | width | thickness | volume | average height/weight |
---|---|---|---|---|
5'6 | 17 7/8 | 2 | 19.5liter | 100lbs |
5'7 | 18 | 2 1/16 | 20.87liter | 110lbs |
5'8 | 18 1/8 | 2 1/8 | 21.88liter | 120lbs |
5'9 | 18 1/4 | 2 3/16 | 23.1liter | 130lbs |
5'10 | 18 3/8 | 2 3/16+ | 23.86liter | 140lbs |
5'11 | 18 7/16 | 2 1/4 | 24.84liter | 150lbs |
6'0 | 18 1/2 | 2 5/16 | 26.02liter | 155lbs |
6'1 | 18 5/8 | 2 3/8 | 27.28liter | 160lbs |
6'2 | 18 3/4 | 2 7/16 | 28.72liter | 170lbs |
6'3 | 19 | 2 1/2 | 30.1liter | 180lbs |
6'4 | 19 1/4 | 2 5/8 | 32.31liter | 200lbs |
6'5 | 19 3/4 | 2 3/4 | 35.41liter | 210lbs |
Knee- Head high
2"- 4" above your height
Beginner - Expert
P.U, EPS, XTR
Thruster, Quads, 5 Fins
FCS- X2-Plug, FUSION, FCS II, ORIGIN
FUTURE
GLASS-ON
deck | bottom | tail patch | |
---|---|---|---|
pro | 4 | 4 | 4 |
light | 4+3/4 | 4 | 4 |
standard | 4+4 | 4 | 4 |
strong | 4+6 | 4 | |
x-strong | 6+6 | 6 |